Contact Us
My Place Hotel-Rapid City, SD
1612 Discovery Circle
Rapid City, SD 57701
To view or modify an existing reservation within the cancellation time frame, please modify here.
Rapid City, SD
Make My Place Your Place®
My Place Hotel-Rapid City, SD is ideal for both short-term and long-term travelers! Whether you're traveling for business or pleasure, our Rapid City, SD extended-stay hotel offers an array of modern amenities to ensure your comfort.
All rooms feature pillow top mattresses, microfiber bedding, and a variety of soft and firm pillows. For added convenience, every room provides a My Kitchen, which includes a full-sized refrigerator, a two burner cooktop, coffee maker and a microwave. Also available for our guests are onsite laundry facilities, making it easy to make My Place Hotel in Rapid City, SD your home away from home! Remember to grab a snack from the My Store, stocked with a variety of food and beverage options and other items to enhance your stay.
Ask about our Breakfast in Bed options!
Book now online, or by calling (605) 791-5800.
Rooms & Amenities
Place Name | Address | Phone | Distance | Show on Map |
---|---|---|---|---|
3737 North Elk Vale Road, Rapid City, SD 57701 | N/A | 1.22 | ||
Newest and Closest Hotel to this Sports Complex. | ||||
Sturgis SD 57785 | N/A | 38.83 | ||
Home of the Sturgis Motorcycle Rally | ||||
Mt. Rushmore National Memorial | 13000 SD-244 Keystone, SD 57751 | 605-574-2523 | 28.32 | |
512 Main St #980 Rapid City, SD57701 | 605-716-7979 | 4.77 | ||
city center complex showcasing and interactive water fountain in summer and ice skating rink in winter. | ||||
13329 US 16A, Custer SD 57730 | 605-255-4515 | 33.94 | ||
Wild life viewings, scenic drives, fishing, campgrounds, buffalo round-up and hiking trails. The largest State Park in South Dakota | ||||
12151 Ave of the Chiefs, Crazy Horse, SD 57730 | 605-673-4681 | 41.28 | ||
Memorial is 564 feet tall and still under construction. | ||||
Imlay Township, SD 57790 | 605-433-5361 | 73.64 | ||
244,000 acres of dramatic landscapes span layered rock formations and steep canyons. You can see Bison, big horn sheep and prairie dogs. | ||||
Reptile Gardens | 8955 S Hwy 16, Rapid City, SD | (605) 342-5873 | 11.55 | |
Storybook Island | 1301 Sheridan Lake Rd, Rapid City, SD | (605) 342-6357 | 7.02 | |
adventure Trail, Rapid City, SD 57702 | 605-394-2310 | 7.71 | ||
Free Admission, A GREAT exhibit not only for children but adults also. Large exhibit featuring local animals, large aquarium with live fish, interactive activities, hunter education. | ||||
Bear Country USA | 13820 S Hwy 16, Rapid City, SD | (605) 343-2290 | 13.89 | |
South Dakota Air and Space Museum | 2890 Davis Dr., Bldg#5208, Rapid City, SD | (605) 385-5189 | 6 | |
Chapel in the Hills | 3788 Chapel Lane, Rapid City, SD | (605) 342-8281 | 9.77 | |
Museum of Geology | 501 East St. Joseph Street, Rapid City, SD | (605) 394-2467 | 4.45 | |
Dinosaur Park | 940 Skyline Dr, Rapid City, SD | (605) 394-4175 | 6.29 | |
Prairie Edge Trading Co. & Galleries | 606 Main Street, Rapid City, SD | (605) 342-3086 | 4.86 | |
The Journey Museum & Learning Center | 222 New York St, Rapid City, SD | (605) 394-6923 | 4.34 | |
713 7th street, Rapid City, SD 57701 | 605-394-4104 | 5.1 | ||
Free Admission, Featuring Fine Arts as well as interactive activities for Children | ||||
1510 West Omaha Street Rapid City, SD 57701 | N/A | 5.52 | ||
Multiple Hiking Trails, accessible through Founders Park, famous for SDSMT because there are plaques with all graduates names at top of hill. | ||||
1301 Sheridan Lake Rd, RapidCity, SD 57702 | 605-342-6357 | 7 | ||
FREE Admission, children's books themed Park | ||||
1225 Eglin Street | 602-778-6062 | 2 | ||
Rushmore Crossing, is home to a wide range of stores, restaurants and services. Visit the website for store sales, contact numbers and leasing information. | ||||
3231 East Mall Drive | 605-388-5600 | 0.65 | ||
This store was built to not only surround customers with quality outdoor products, but to engage them with lifelike taxidermy, local fish swimming in the aquarium, a Gun Library and an indoor archery test area. If shopping the wide selection of outdoor equipment works up your appetite, be sure to snag a snack in our Express Cafe or a sweet treat in our General Store's Fudge & Nut shop - our fudge is made fresh daily! And because we love dogs, feel free to give yours some fresh air in our outdoor kennels while you shop. |
Place Name | Address | Phone | Distance | Show on Map |
---|---|---|---|---|
1325 N Elk Vale Rd, Rapid City, SD | (605) 791-1800 | 0.48 | ||
Steakhouse fare plus local game & fish in a handsome setting accented with dark wood & leather. | ||||
3515 Mt. Rushmore Rd, Rapid City, SD 57701 | 605-342-4640 | 7.04 | ||
Very good, serves Breakfast, Lunch and Dinner Family owned since 1981 | ||||
1731 Eglin St Rapid City, SD 57701 | 605-721-8886 | 1.94 | ||
Japanese steak house featuring hibachi and sushi. | ||||
Tally's Silver Spoon | 530 6th St., Rapid City, SD | (605) 342-7621 | 4.9 | |
Que Pasa Mexican Restaurant | 508 Main St, Rapid City, SD | (605) 716-9800 | 4.77 | |
Murphy's Pub & Grill | 510 9th Street, Rapid City, SD | (605) 791-2244 | 5.15 | |
1745 Eglin st #550, Rapid City, SD 57701 | 605-791-1555 | 1.91 | ||
Mexican Food | ||||
1745 Eglin St, Rapid City, SD 57701 | 605-791-5555 | 1.91 | ||
Asian Buffet-cooked in front of you on grill | ||||
Delmonico Grill | 609 Main St, Rapid City, SD | (605) 791-1664 | 4.87 | |
Philly Ted's | 1415 N Lacrosse St, Rapid City, SD | (605) 348-6113 | 3.13 | |
Culver's | 1015 Eglin St, Rapid City, SD 57701 | 605-718-8665 | 2.46 | |
160 Disk Drive, Rapid City, SD 57701 | 605-348-4640 | 3.43 | ||
Italian cuisine | ||||
1510 Eglin St, Rapid City, SD 57701 | 605-342-2321 | 2.15 | ||
Steakhouse | ||||
120 Disk Drive, Rapid City, SD 57701 | 605-348-9717 | 3.33 | ||
Seafood Restaurant | ||||
610 Main St., Rapid Clity, SD 57701 | 605-348-1915 | 4.86 | ||
Pub grub, and House brewed Beers in Rapid City's original Fire House. | ||||
715 Mountain View Rd, Rapid City, SD 57702 | 605-721-9464 | 6.28 | ||
Sports Bar | ||||
4040 East cheyenne Blvd, Rapid City, SD 57703 | 605-7914744 | 0.79 | ||
Specialty or custom pizzas, family friendly, and delivery | ||||
1734 Eglin St, Rapid City, SD 57701 | 605-791-0197 | 2 | ||
International Noodle and Pasta dishes and Vegetarian options. | ||||
1556 Luna Ave, Rapid City, SD 57701 | 605-348-9114 | 2.8 | ||
Pizza and Chicken Buffet and delivery | ||||
1180 N. LaCrosse St, Rapid City, SD 57701 | 605-399-2195 | 3.29 | ||
Buffet, with Breakfast, Lunch, and Dinner | ||||
1718 Eglis St., Rapid City, SD 57701 | 605-341-2115 | 1.98 | ||
Barbeque chain, and great for big groups with happy hour | ||||
3313 E Mall Dr | 605-716-7690 | 0.46 | ||
50 Burgers, Brews, & More | ||||
1205 Eglin Street | 605-791-1292 | 2.46 | ||
Pizzeria chain serving creative pies, sandwiches, beer and wine in a casual, rustic setting. |